Musical theatrical performance. To find tickets for this event online, click here.

Event Type:
Performance - Musical
Venue:
San Francisco Playhouse
San Francisco
Overall Range:
Starts: 06/22/23
Ends:  08/25/23
Active Schedule:
Thu, Jun 22: 7:00 pm Add to Cal | iCal | Tix IconTickets
Fri, Jun 23: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jun 24: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jun 25: 2:00 pm Add to Cal | iCal | Tickets
Tue, Jun 27: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jun 29: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jun 30: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 1: 3:00 pm Add to Cal | iCal | Tickets
Sun, Jul 2: 2:00 pm Add to Cal | iCal | Tickets
Wed, Jul 5: 2:00 pm Add to Cal | iCal | Tickets
Thu, Jul 6: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jul 7: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 8: 3:00 pm Add to Cal | iCal | Tickets
Sun, Jul 9: 2:00 pm Add to Cal | iCal | Tickets
Tue, Jul 11: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jul 12: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jul 13: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jul 14: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 15: 3:00 pm Add to Cal | iCal | Tickets
Sun, Jul 16: 2:00 pm Add to Cal | iCal | Tickets
Tue, Jul 18: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jul 19: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jul 20: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jul 21: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 22: 3:00 pm Add to Cal | iCal | Tickets
Sun, Jul 23: 2:00 pm Add to Cal | iCal | Tickets
Tue, Jul 25: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jul 26: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jul 27: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jul 28: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 29: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jul 30: 2:00 pm Add to Cal | iCal | Tickets
Tue, Aug 1: 7:00 pm Add to Cal | iCal | Tickets
Wed, Aug 2: 7:00 pm Add to Cal | iCal | Tickets
Thu, Aug 3: 7:00 pm Add to Cal | iCal | Tickets
Fri, Aug 4: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 5: 3:00 pm Add to Cal | iCal | Tickets
Sun, Aug 6: 2:00 pm Add to Cal | iCal | Tickets
Tue, Aug 8: 7:00 pm Add to Cal | iCal | Tickets
Wed, Aug 9: 7:00 pm Add to Cal | iCal | Tickets
Thu, Aug 10: 7:00 pm Add to Cal | iCal | Tickets
Fri, Aug 11: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 12: 3:00 pm Add to Cal | iCal | Tickets
Sun, Aug 13: 2:00 pm Add to Cal | iCal | Tickets
Tue, Aug 15: 7:00 pm Add to Cal | iCal | Tickets
Wed, Aug 16: 7:00 pm Add to Cal | iCal | Tickets
Thu, Aug 17: 7:00 pm Add to Cal | iCal | Tickets
Fri, Aug 18: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 19: 3:00 pm Add to Cal | iCal | Tickets
Sun, Aug 20: 2:00 pm Add to Cal | iCal | Tickets
Tue, Aug 22: 7:00 pm Add to Cal | iCal | Tickets
Wed, Aug 23: 7:00 pm Add to Cal | iCal | Tickets
Thu, Aug 24: 7:00 pm Add to Cal | iCal | Tickets
Fri, Aug 25: 8:00 pm Add to Cal | iCal | Tickets
Social:
Telephone:
415-321-2910
Event Cost:
$113 - $135