AttractionGuide
There are 384 listings stored in the HistoryGuide database for this event record. Other past schedule items may be associated with similar event records, shown elsewhere.
Date | Time Info. |
---|---|
Thu, Nov 1, 2018: | 8:00 pm |
Fri, Nov 2, 2018: | 8:00 pm |
Sat, Nov 3, 2018: | 2:00 pm
8:00 pm |
Sun, Nov 4, 2018: | 3:00 pm
7:30 pm |
Mon, Nov 5, 2018: | 8:00 pm |
Wed, Nov 7, 2018: | 8:00 pm |
Thu, Nov 8, 2018: | 8:00 pm |
Fri, Nov 9, 2018: | 8:00 pm |
Sat, Nov 10, 2018: | 2:00 pm
8:00 pm |
Sun, Nov 11, 2018: | 3:00 pm
7:30 pm |
Mon, Nov 12, 2018: | 8:00 pm |
Wed, Nov 14, 2018: | 8:00 pm |
Thu, Nov 15, 2018: | 8:00 pm |
Fri, Nov 16, 2018: | 8:00 pm |
Sat, Nov 17, 2018: | 2:00 pm
8:00 pm |
Sun, Nov 18, 2018: | 3:00 pm
7:30 pm |
Mon, Nov 19, 2018: | 8:00 pm |
Wed, Nov 21, 2018: | 2:00 pm
8:00 pm |
Fri, Nov 23, 2018: | 2:00 pm
8:00 pm |
Sat, Nov 24, 2018: | 2:00 pm
8:00 pm |
Sun, Nov 25, 2018: | 3:00 pm |
Mon, Nov 26, 2018: | 8:00 pm |
Wed, Nov 28, 2018: | 8:00 pm |
Thu, Nov 29, 2018: | 8:00 pm |
Fri, Nov 30, 2018: | 8:00 pm |
Sat, Dec 1, 2018: | 2:00 pm
8:00 pm |
Sun, Dec 2, 2018: | 3:00 pm
7:30 pm |
Mon, Dec 3, 2018: | 8:00 pm |
Wed, Dec 5, 2018: | 8:00 pm |
Thu, Dec 6, 2018: | 8:00 pm |
Fri, Dec 7, 2018: | 8:00 pm |
Sat, Dec 8, 2018: | 2:00 pm
8:00 pm |
Sun, Dec 9, 2018: | 3:00 pm
7:30 pm |
Mon, Dec 10, 2018: | 8:00 pm |
Wed, Dec 12, 2018: | 8:00 pm |
Thu, Dec 13, 2018: | 8:00 pm |
Fri, Dec 14, 2018: | 8:00 pm |
Sat, Dec 15, 2018: | 2:00 pm
8:00 pm |
Sun, Dec 16, 2018: | 3:00 pm
7:30 pm |
Mon, Dec 17, 2018: | 8:00 pm |
Thu, Dec 20, 2018: | 8:00 pm |
Fri, Dec 21, 2018: | 2:00 pm
8:00 pm |
Sat, Dec 22, 2018: | 2:00 pm
8:00 pm |
Sun, Dec 23, 2018: | 3:00 pm
7:30 pm |
Tue, Dec 25, 2018: | 8:00 pm |
Wed, Dec 26, 2018: | 2:00 pm
8:00 pm |
Thu, Dec 27, 2018: | 8:00 pm |
Fri, Dec 28, 2018: | 2:00 pm
8:00 pm |
Sat, Dec 29, 2018: | 2:00 pm
8:00 pm |
Sun, Dec 30, 2018: | 3:00 pm
7:30 pm |
Tue, Jan 1, 2019: | 8:00 pm |
Wed, Jan 2, 2019: | 8:00 pm |
Thu, Jan 3, 2019: | 2:00 pm
8:00 pm |
Fri, Jan 4, 2019: | 8:00 pm |
Sat, Jan 5, 2019: | 2:00 pm
8:00 pm |
Sun, Jan 6, 2019: | 3:00 pm |
Mon, Jan 7, 2019: | 8:00 pm |
Wed, Jan 9, 2019: | 8:00 pm |
Thu, Jan 10, 2019: | 8:00 pm |
Fri, Jan 11, 2019: | 8:00 pm |
Sat, Jan 12, 2019: | 2:00 pm
8:00 pm |
Sun, Jan 13, 2019: | 3:00 pm
7:30 pm |
Mon, Jan 14, 2019: | 8:00 pm |
Wed, Jan 16, 2019: | 8:00 pm |
Thu, Jan 17, 2019: | 8:00 pm |
Fri, Jan 18, 2019: | 8:00 pm |
Sat, Jan 19, 2019: | 2:00 pm
8:00 pm |
Sun, Jan 20, 2019: | 3:00 pm
7:30 pm |
Mon, Jan 21, 2019: | 8:00 pm |
Wed, Jan 23, 2019: | 8:00 pm |
Thu, Jan 24, 2019: | 8:00 pm |
Fri, Jan 25, 2019: | 8:00 pm |
Sat, Jan 26, 2019: | 2:00 pm
8:00 pm |
Sun, Jan 27, 2019: | 3:00 pm
7:30 pm |
Mon, Jan 28, 2019: | 8:00 pm |
Wed, Jan 30, 2019: | 8:00 pm |
Thu, Jan 31, 2019: | 8:00 pm |
Fri, Feb 1, 2019: | 8:00 pm |
Sat, Feb 2, 2019: | 2:00 pm
8:00 pm |
Sun, Feb 3, 2019: | 3:00 pm
7:30 pm |
Mon, Feb 4, 2019: | 8:00 pm |
Wed, Feb 6, 2019: | 8:00 pm |
Thu, Feb 7, 2019: | 8:00 pm |
Fri, Feb 8, 2019: | 8:00 pm |
Sat, Feb 9, 2019: | 2:00 pm
8:00 pm |
Sun, Feb 10, 2019: | 3:00 pm
7:30 pm |
Mon, Feb 11, 2019: | 8:00 pm |
Wed, Feb 13, 2019: | 8:00 pm |
Thu, Feb 14, 2019: | 8:00 pm |
Fri, Feb 15, 2019: | 8:00 pm |
Sat, Feb 16, 2019: | 2:00 pm
8:00 pm |
Sun, Feb 17, 2019: | 3:00 pm
7:30 pm |
Mon, Feb 18, 2019: | 8:00 pm |
Wed, Feb 20, 2019: | 8:00 pm |
Thu, Feb 21, 2019: | 2:00 pm
8:00 pm |
Fri, Feb 22, 2019: | 8:00 pm |
Sat, Feb 23, 2019: | 2:00 pm
8:00 pm |
Sun, Feb 24, 2019: | 3:00 pm |
Mon, Feb 25, 2019: | 8:00 pm |
Wed, Feb 27, 2019: | 8:00 pm |
Thu, Feb 28, 2019: | 8:00 pm |
Fri, Mar 1, 2019: | 8:00 pm |
Sat, Mar 2, 2019: | 2:00 pm
8:00 pm |
Sun, Mar 3, 2019: | 3:00 pm
7:30 pm |
Mon, Mar 4, 2019: | 8:00 pm |
Wed, Mar 6, 2019: | 8:00 pm |
Thu, Mar 7, 2019: | 8:00 pm |
Fri, Mar 8, 2019: | 8:00 pm |
Sat, Mar 9, 2019: | 2:00 pm
8:00 pm |
Sun, Mar 10, 2019: | 3:00 pm
7:30 pm |
Mon, Mar 11, 2019: | 8:00 pm |
Wed, Mar 13, 2019: | 8:00 pm |
Thu, Mar 14, 2019: | 8:00 pm |
Fri, Mar 15, 2019: | 8:00 pm |
Sat, Mar 16, 2019: | 2:00 pm
8:00 pm |
Sun, Mar 17, 2019: | 3:00 pm
7:30 pm |
Mon, Mar 18, 2019: | 8:00 pm |
Wed, Mar 20, 2019: | 8:00 pm |
Thu, Mar 21, 2019: | 8:00 pm |
Fri, Mar 22, 2019: | 8:00 pm |
Sat, Mar 23, 2019: | 2:00 pm
8:00 pm |
Sun, Mar 24, 2019: | 3:00 pm
7:30 pm |
Mon, Mar 25, 2019: | 8:00 pm |
Wed, Mar 27, 2019: | 8:00 pm |
Thu, Mar 28, 2019: | 8:00 pm |
Fri, Mar 29, 2019: | 8:00 pm |
Sat, Mar 30, 2019: | 2:00 pm
8:00 pm |
Sun, Mar 31, 2019: | 3:00 pm
7:30 pm |
Mon, Apr 1, 2019: | 8:00 pm |
Wed, Apr 3, 2019: | 8:00 pm |
Thu, Apr 4, 2019: | 8:00 pm |
Fri, Apr 5, 2019: | 8:00 pm |
Sat, Apr 6, 2019: | 2:00 pm
8:00 pm |
Sun, Apr 7, 2019: | 3:00 pm
7:30 pm |
Mon, Apr 8, 2019: | 8:00 pm |
Wed, Apr 10, 2019: | 8:00 pm |
Thu, Apr 11, 2019: | 8:00 pm |
Fri, Apr 12, 2019: | 8:00 pm |
Sat, Apr 13, 2019: | 2:00 pm
8:00 pm |
Sun, Apr 14, 2019: | 3:00 pm
7:30 pm |
Mon, Apr 15, 2019: | 8:00 pm |
Wed, Apr 17, 2019: | 8:00 pm |
Thu, Apr 18, 2019: | 8:00 pm |
Fri, Apr 19, 2019: | 8:00 pm |
Sat, Apr 20, 2019: | 2:00 pm
8:00 pm |
Sun, Apr 21, 2019: | 3:00 pm
7:30 pm |
Mon, Apr 22, 2019: | 8:00 pm |
Wed, Apr 24, 2019: | 8:00 pm |
Thu, Apr 25, 2019: | 2:00 pm
8:00 pm |
Fri, Apr 26, 2019: | 8:00 pm |
Sat, Apr 27, 2019: | 2:00 pm
8:00 pm |
Sun, Apr 28, 2019: | 3:00 pm |
Mon, Apr 29, 2019: | 8:00 pm |
Wed, May 1, 2019: | 8:00 pm |
Thu, May 2, 2019: | 8:00 pm |
Fri, May 3, 2019: | 8:00 pm |
Sat, May 4, 2019: | 2:00 pm
8:00 pm |
Sun, May 5, 2019: | 3:00 pm
7:30 pm |
Mon, May 6, 2019: | 8:00 pm |
Wed, May 8, 2019: | 8:00 pm |
Thu, May 9, 2019: | 8:00 pm |
Fri, May 10, 2019: | 8:00 pm |
Sat, May 11, 2019: | 2:00 pm
8:00 pm |
Sun, May 12, 2019: | 3:00 pm
7:30 pm |
Mon, May 13, 2019: | 8:00 pm |
Wed, May 15, 2019: | 8:00 pm |
Thu, May 16, 2019: | 8:00 pm |
Fri, May 17, 2019: | 8:00 pm |
Sat, May 18, 2019: | 2:00 pm
8:00 pm |
Sun, May 19, 2019: | 3:00 pm
7:30 pm |
Mon, May 20, 2019: | 8:00 pm |
Wed, May 22, 2019: | 8:00 pm |
Thu, May 23, 2019: | 8:00 pm |
Fri, May 24, 2019: | 8:00 pm |
Sat, May 25, 2019: | 2:00 pm
8:00 pm |
Sun, May 26, 2019: | 3:00 pm
7:30 pm |
Mon, May 27, 2019: | 8:00 pm |
Wed, May 29, 2019: | 8:00 pm |
Thu, May 30, 2019: | 8:00 pm |
Fri, May 31, 2019: | 8:00 pm |
Sat, Jun 1, 2019: | 2:00 pm
8:00 pm |
Sun, Jun 2, 2019: | 3:00 pm
7:30 pm |
Mon, Jun 3, 2019: | 8:00 pm |
Wed, Jun 5, 2019: | 8:00 pm |
Thu, Jun 6, 2019: | 8:00 pm |
Fri, Jun 7, 2019: | 8:00 pm |
Sat, Jun 8, 2019: | 2:00 pm
8:00 pm |
Sun, Jun 9, 2019: | 3:00 pm
7:30 pm |
Mon, Jun 10, 2019: | 8:00 pm |
Wed, Jun 12, 2019: | 8:00 pm |
Thu, Jun 13, 2019: | 8:00 pm |
Fri, Jun 14, 2019: | 8:00 pm |
Sat, Jun 15, 2019: | 2:00 pm
8:00 pm |
Sun, Jun 16, 2019: | 3:00 pm
7:30 pm |
Mon, Jun 17, 2019: | 8:00 pm |
Wed, Jun 19, 2019: | 8:00 pm |
Thu, Jun 20, 2019: | 8:00 pm |
Fri, Jun 21, 2019: | 8:00 pm |
Sat, Jun 22, 2019: | 2:00 pm
8:00 pm |
Sun, Jun 23, 2019: | 3:00 pm
7:30 pm |
Mon, Jun 24, 2019: | 8:00 pm |
Wed, Jun 26, 2019: | 8:00 pm |
Thu, Jun 27, 2019: | 8:00 pm |
Fri, Jun 28, 2019: | 8:00 pm |
Sat, Jun 29, 2019: | 2:00 pm
8:00 pm |
Sun, Jun 30, 2019: | 3:00 pm
7:30 pm |
Mon, Jul 1, 2019: | 8:00 pm |
Tue, Jul 2, 2019: | 8:00 pm |
Wed, Jul 3, 2019: | 8:00 pm |
Fri, Jul 5, 2019: | 8:00 pm |
Sat, Jul 6, 2019: | 2:00 pm
8:00 pm |
Sun, Jul 7, 2019: | 3:00 pm
7:30 pm |
Mon, Jul 8, 2019: | 8:00 pm |
Wed, Jul 10, 2019: | 8:00 pm |
Thu, Jul 11, 2019: | 8:00 pm |
Fri, Jul 12, 2019: | 8:00 pm |
Sat, Jul 13, 2019: | 2:00 pm
8:00 pm |
Sun, Jul 14, 2019: | 3:00 pm
7:30 pm |
Mon, Jul 15, 2019: | 8:00 pm |
Wed, Jul 17, 2019: | 8:00 pm |
Thu, Jul 18, 2019: | 8:00 pm |
Fri, Jul 19, 2019: | 8:00 pm |
Sat, Jul 20, 2019: | 2:00 pm
8:00 pm |
Sun, Jul 21, 2019: | 3:00 pm
7:30 pm |
Mon, Jul 22, 2019: | 8:00 pm |
Wed, Jul 24, 2019: | 8:00 pm |
Thu, Jul 25, 2019: | 8:00 pm |
Fri, Jul 26, 2019: | 8:00 pm |
Sat, Jul 27, 2019: | 2:00 pm
8:00 pm |
Sun, Jul 28, 2019: | 3:00 pm
7:30 pm |
Mon, Jul 29, 2019: | 8:00 pm |
Wed, Jul 31, 2019: | 8:00 pm |
Thu, Aug 1, 2019: | 8:00 pm |
Fri, Aug 2, 2019: | 8:00 pm |
Sat, Aug 3, 2019: | 2:00 pm
8:00 pm |
Sun, Aug 4, 2019: | 3:00 pm
7:30 pm |
Mon, Aug 5, 2019: | 8:00 pm |
Wed, Aug 7, 2019: | 8:00 pm |
Thu, Aug 8, 2019: | 8:00 pm |
Fri, Aug 9, 2019: | 8:00 pm |
Sat, Aug 10, 2019: | 2:00 pm
8:00 pm |
Sun, Aug 11, 2019: | 3:00 pm
7:30 pm |
Mon, Aug 12, 2019: | 8:00 pm |
Wed, Aug 14, 2019: | 8:00 pm |
Thu, Aug 15, 2019: | 8:00 pm |
Fri, Aug 16, 2019: | 8:00 pm |
Sat, Aug 17, 2019: | 2:00 pm
8:00 pm |
Sun, Aug 18, 2019: | 3:00 pm
7:30 pm |
Mon, Aug 19, 2019: | 8:00 pm |
Wed, Aug 21, 2019: | 8:00 pm |
Thu, Aug 22, 2019: | 8:00 pm |
Fri, Aug 23, 2019: | 8:00 pm |
Sat, Aug 24, 2019: | 2:00 pm
8:00 pm |
Sun, Aug 25, 2019: | 3:00 pm
7:30 pm |
Mon, Aug 26, 2019: | 8:00 pm |
Wed, Aug 28, 2019: | 8:00 pm |
Thu, Aug 29, 2019: | 8:00 pm |
Fri, Aug 30, 2019: | 8:00 pm |
Sat, Aug 31, 2019: | 2:00 pm
8:00 pm |
Sun, Sep 1, 2019: | 3:00 pm
7:30 pm |
Mon, Sep 2, 2019: | 8:00 pm |
Wed, Sep 4, 2019: | 8:00 pm |
Thu, Sep 5, 2019: | 8:00 pm |
Fri, Sep 6, 2019: | 8:00 pm |
Sat, Sep 7, 2019: | 2:00 pm
8:00 pm |
Sun, Sep 8, 2019: | 3:00 pm
7:30 pm |
Mon, Sep 9, 2019: | 8:00 pm |
Wed, Sep 11, 2019: | 8:00 pm |
Thu, Sep 12, 2019: | 8:00 pm |
Fri, Sep 13, 2019: | 8:00 pm |
Sat, Sep 14, 2019: | 2:00 pm
8:00 pm |
Sun, Sep 15, 2019: | 3:00 pm
7:30 pm |
Mon, Sep 16, 2019: | 8:00 pm |
Wed, Sep 18, 2019: | 8:00 pm |
Thu, Sep 19, 2019: | 8:00 pm |
Fri, Sep 20, 2019: | 8:00 pm |
Sat, Sep 21, 2019: | 2:00 pm
8:00 pm |
Sun, Sep 22, 2019: | 3:00 pm
7:30 pm |
Mon, Sep 23, 2019: | 8:00 pm |
Wed, Sep 25, 2019: | 8:00 pm |
Thu, Sep 26, 2019: | 8:00 pm |
Fri, Sep 27, 2019: | 8:00 pm |
Sat, Sep 28, 2019: | 2:00 pm
8:00 pm |
Sun, Sep 29, 2019: | 3:00 pm
7:30 pm |