AttractionGuide
HistoryGuide currently has 181 past event listings in its database, shown below. Other past schedule items may be associated with similar event records, shown elsewhere.
Date | Time Info. |
---|---|
Mon, Nov 19, 2012: | 8:00 pm |
Tue, Nov 20, 2012: | 8:00 pm |
Wed, Nov 21, 2012: | 8:00 pm |
Fri, Nov 23, 2012: | 8:00 pm |
Sat, Nov 24, 2012: | 8:00 pm |
Sun, Nov 25, 2012: | 3:00 pm
7:30 pm |
Mon, Nov 26, 2012: | 8:00 pm |
Wed, Nov 28, 2012: | 8:00 pm |
Thu, Nov 29, 2012: | 8:00 pm |
Fri, Nov 30, 2012: | 8:00 pm |
Sat, Dec 1, 2012: | 2:30 pm
8:00 pm |
Sun, Dec 2, 2012: | 3:00 pm
7:30 pm |
Mon, Dec 3, 2012: | 8:00 pm |
Wed, Dec 5, 2012: | 8:00 pm |
Thu, Dec 6, 2012: | 8:00 pm |
Fri, Dec 7, 2012: | 8:00 pm |
Sat, Dec 8, 2012: | 2:30 pm
8:00 pm |
Mon, Dec 10, 2012: | 8:00 pm |
Wed, Dec 12, 2012: | 8:00 pm |
Thu, Dec 13, 2012: | 8:00 pm |
Fri, Dec 14, 2012: | 8:00 pm |
Sat, Dec 15, 2012: | 2:30 pm
8:00 pm |
Sun, Dec 16, 2012: | 3:00 pm
7:30 pm |
Mon, Dec 17, 2012: | 8:00 pm |
Wed, Dec 19, 2012: | 8:00 pm |
Thu, Dec 20, 2012: | 8:00 pm |
Fri, Dec 21, 2012: | 8:00 pm |
Sat, Dec 22, 2012: | 2:30 pm
8:00 pm |
Sun, Dec 23, 2012: | 3:00 pm
7:30 pm |
Wed, Dec 26, 2012: | 2:00 pm
8:00 pm |
Thu, Dec 27, 2012: | 8:00 pm |
Fri, Dec 28, 2012: | 2:30 pm
8:00 pm |
Sat, Dec 29, 2012: | 2:30 pm
8:00 pm |
Sun, Dec 30, 2012: | 3:00 pm
7:30 pm |
Wed, Jan 2, 2013: | 8:00 pm |
Thu, Jan 3, 2013: | 8:00 pm |
Fri, Jan 4, 2013: | 2:30 pm
8:00 pm |
Sat, Jan 5, 2013: | 2:30 pm
8:00 pm |
Sun, Jan 6, 2013: | 3:00 pm |
Mon, Jan 7, 2013: | 8:00 pm |
Wed, Jan 9, 2013: | 8:00 pm |
Thu, Jan 10, 2013: | 8:00 pm |
Fri, Jan 11, 2013: | 8:00 pm |
Sat, Jan 12, 2013: | 2:30 pm
8:00 pm |
Sun, Jan 13, 2013: | 3:00 pm
7:30 pm |
Mon, Jan 14, 2013: | 8:00 pm |
Wed, Jan 16, 2013: | 8:00 pm |
Thu, Jan 17, 2013: | 8:00 pm |
Fri, Jan 18, 2013: | 8:00 pm |
Sat, Jan 19, 2013: | 2:30 pm
8:00 pm |
Sun, Jan 20, 2013: | 3:00 pm
7:30 pm |
Mon, Jan 21, 2013: | 8:00 pm |
Wed, Jan 23, 2013: | 8:00 pm |
Thu, Jan 24, 2013: | 8:00 pm |
Fri, Jan 25, 2013: | 8:00 pm |
Sat, Jan 26, 2013: | 2:30 pm
8:00 pm |
Sun, Jan 27, 2013: | 3:00 pm
7:30 pm |
Mon, Jan 28, 2013: | 8:00 pm |
Wed, Jan 30, 2013: | 8:00 pm |
Thu, Jan 31, 2013: | 8:00 pm |
Fri, Feb 1, 2013: | 8:00 pm |
Sat, Feb 2, 2013: | 2:30 pm
8:00 pm |
Sun, Feb 3, 2013: | 3:00 pm
7:30 pm |
Mon, Feb 4, 2013: | 8:00 pm |
Wed, Feb 6, 2013: | 8:00 pm |
Thu, Feb 7, 2013: | 8:00 pm |
Fri, Feb 8, 2013: | 8:00 pm |
Sat, Feb 9, 2013: | 2:30 pm
8:00 pm |
Sun, Feb 10, 2013: | 3:00 pm
7:30 pm |
Mon, Feb 11, 2013: | 8:00 pm |
Wed, Feb 13, 2013: | 8:00 pm |
Thu, Feb 14, 2013: | 8:00 pm |
Fri, Feb 15, 2013: | 8:00 pm |
Sat, Feb 16, 2013: | 2:30 pm
8:00 pm |
Sun, Feb 17, 2013: | 3:00 pm
7:30 pm |
Mon, Feb 18, 2013: | 8:00 pm |
Wed, Feb 20, 2013: | 8:00 pm |
Thu, Feb 21, 2013: | 8:00 pm |
Fri, Feb 22, 2013: | 8:00 pm |
Sat, Feb 23, 2013: | 2:30 pm
8:00 pm |
Sun, Feb 24, 2013: | 3:00 pm
7:30 pm |
Mon, Feb 25, 2013: | 8:00 pm |
Wed, Feb 27, 2013: | 8:00 pm |
Thu, Feb 28, 2013: | 8:00 pm |
Fri, Mar 1, 2013: | 8:00 pm |
Sat, Mar 2, 2013: | 2:30 pm
8:00 pm |
Sun, Mar 3, 2013: | 3:00 pm
7:30 pm |
Mon, Mar 4, 2013: | 8:00 pm |
Wed, Mar 6, 2013: | 8:00 pm |
Thu, Mar 7, 2013: | 8:00 pm |
Fri, Mar 8, 2013: | 8:00 pm |
Sat, Mar 9, 2013: | 2:30 pm
8:00 pm |
Sun, Mar 10, 2013: | 3:00 pm
7:30 pm |
Mon, Mar 11, 2013: | 8:00 pm |
Wed, Mar 13, 2013: | 8:00 pm |
Thu, Mar 14, 2013: | 8:00 pm |
Fri, Mar 15, 2013: | 8:00 pm |
Sat, Mar 16, 2013: | 2:30 pm
8:00 pm |
Sun, Mar 17, 2013: | 3:00 pm
7:30 pm |
Mon, Mar 18, 2013: | 8:00 pm |
Wed, Mar 20, 2013: | 8:00 pm |
Thu, Mar 21, 2013: | 8:00 pm |
Fri, Mar 22, 2013: | 8:00 pm |
Sat, Mar 23, 2013: | 2:30 pm
8:00 pm |
Sun, Mar 24, 2013: | 3:00 pm
7:30 pm |
Mon, Mar 25, 2013: | 8:00 pm |
Wed, Mar 27, 2013: | 8:00 pm |
Thu, Mar 28, 2013: | 8:00 pm |
Fri, Mar 29, 2013: | 8:00 pm |
Sat, Mar 30, 2013: | 2:30 pm
8:00 pm |
Sun, Mar 31, 2013: | 3:00 pm
7:30 pm |
Mon, Apr 1, 2013: | 8:00 pm |
Wed, Apr 3, 2013: | 8:00 pm |
Thu, Apr 4, 2013: | 8:00 pm |
Fri, Apr 5, 2013: | 8:00 pm |
Sat, Apr 6, 2013: | 2:30 pm
8:00 pm |
Sun, Apr 7, 2013: | 3:00 pm
7:30 pm |
Mon, Apr 8, 2013: | 8:00 pm |
Wed, Apr 10, 2013: | 8:00 pm |
Thu, Apr 11, 2013: | 8:00 pm |
Fri, Apr 12, 2013: | 8:00 pm |
Sat, Apr 13, 2013: | 2:30 pm
8:00 pm |
Sun, Apr 14, 2013: | 3:00 pm
7:30 pm |
Mon, Apr 15, 2013: | 8:00 pm |
Wed, Apr 17, 2013: | 8:00 pm |
Thu, Apr 18, 2013: | 8:00 pm |
Fri, Apr 19, 2013: | 8:00 pm |
Sat, Apr 20, 2013: | 2:30 pm
8:00 pm |
Sun, Apr 21, 2013: | 3:00 pm
7:30 pm |
Mon, Apr 22, 2013: | 8:00 pm |
Wed, Apr 24, 2013: | 8:00 pm |
Thu, Apr 25, 2013: | 8:00 pm |
Fri, Apr 26, 2013: | 8:00 pm |
Sat, Apr 27, 2013: | 2:30 pm
8:00 pm |
Sun, Apr 28, 2013: | 3:00 pm
7:30 pm |