The Imaginary Invalid

Broadway theatrical performance. To find tickets for this event online, click here.

Event Type:
Performance - Theater
Venue:
Todd Haimes Theatre
New York
Overall Range:
Starts: 09/25/26
Ends:  11/22/26
Active Schedule:
Fri, Sep 25: 8:00 pm Add to Cal | iCal | Tix IconTickets
Sat, Sep 26: 8:00 pm Add to Cal | iCal | Tickets
Sun, Sep 27: 3:00 pm Add to Cal | iCal | Tickets
Tue, Sep 29: 8:00 pm Add to Cal | iCal | Tickets
Wed, Sep 30: 8:00 pm Add to Cal | iCal | Tickets
Thu, Oct 1: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 2: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 3: 8:00 pm Add to Cal | iCal | Tickets
Sun, Oct 4: 3:00 pm Add to Cal | iCal | Tickets
Tue, Oct 6: 8:00 pm Add to Cal | iCal | Tickets
Wed, Oct 7: 8:00 pm Add to Cal | iCal | Tickets
Thu, Oct 8: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 9: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 10: 8:00 pm Add to Cal | iCal | Tickets
Sun, Oct 11: 3:00 pm Add to Cal | iCal | Tickets
Tue, Oct 13: 8:00 pm Add to Cal | iCal | Tickets
Wed, Oct 14: 8:00 pm Add to Cal | iCal | Tickets
Thu, Oct 15: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 16: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 17: 8:00 pm Add to Cal | iCal | Tickets
Sun, Oct 18: 3:00 pm Add to Cal | iCal | Tickets
Tue, Oct 20: 8:00 pm Add to Cal | iCal | Tickets
Wed, Oct 21: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 23: 7:00 pm Add to Cal | iCal | Tickets
Sat, Oct 24: 8:00 pm Add to Cal | iCal | Tickets
Sun, Oct 25: 3:00 pm Add to Cal | iCal | Tickets
Tue, Oct 27: 7:00 pm Add to Cal | iCal | Tickets
Wed, Oct 28: 7:00 pm Add to Cal | iCal | Tickets
Thu, Oct 29: 7:00 pm Add to Cal | iCal | Tickets
Fri, Oct 30: 7:00 pm Add to Cal | iCal | Tickets
Sat, Oct 31: 8:00 pm Add to Cal | iCal | Tickets
Sun, Nov 1: 3:00 pm Add to Cal | iCal | Tickets
Tue, Nov 3: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 4: 2:00 pm Add to Cal | iCal | Tickets
Thu, Nov 5: 7:00 pm Add to Cal | iCal | Tickets
Fri, Nov 6: 7:00 pm Add to Cal | iCal | Tickets
Sat, Nov 7: 2:00 pm Add to Cal | iCal | Tickets
Sun, Nov 8: 3:00 pm Add to Cal | iCal | Tickets
Tue, Nov 10: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 11: 2:00 pm Add to Cal | iCal | Tickets
Thu, Nov 12: 7:00 pm Add to Cal | iCal | Tickets
Fri, Nov 13: 7:00 pm Add to Cal | iCal | Tickets
Sat, Nov 14: 2:00 pm Add to Cal | iCal | Tickets
Sun, Nov 15: 3:00 pm Add to Cal | iCal | Tickets
Tue, Nov 17: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 18: 2:00 pm Add to Cal | iCal | Tickets
Thu, Nov 19: 7:00 pm Add to Cal | iCal | Tickets
Fri, Nov 20: 7:00 pm Add to Cal | iCal | Tickets
Sat, Nov 21: 2:00 pm Add to Cal | iCal | Tickets
Sun, Nov 22: 3:00 pm Add to Cal | iCal | Tickets
Social:
Telephone:
212-719-1300
Event Cost:
$139.15 - 1062.60