White Girl In Danger

Off-Broadway theatrical performance. To find tickets for this event online, click here.

Category:
Performance - Theater
Venue:
Tony Kiser Theater
New York
Overall Range:
Starts: 03/15/23
Ends:  05/21/23
Active Schedule:
Wed, Mar 15: 7:00 pm Add to Cal | iCal | Tix IconTickets
Thu, Mar 16: 7:00 pm Add to Cal | iCal | Tickets
Fri, Mar 17: 8:00 pm Add to Cal | iCal | Tickets
Sat, Mar 18: 2:00 pm Add to Cal | iCal | Tickets
Sun, Mar 19: 2:00 pm Add to Cal | iCal | Tickets
Tue, Mar 21: 7:00 pm Add to Cal | iCal | Tickets
Wed, Mar 22: 7:00 pm Add to Cal | iCal | Tickets
Thu, Mar 23: 7:00 pm Add to Cal | iCal | Tickets
Fri, Mar 24: 8:00 pm Add to Cal | iCal | Tickets
Sat, Mar 25: 2:00 pm Add to Cal | iCal | Tickets
Sun, Mar 26: 2:00 pm Add to Cal | iCal | Tickets
Tue, Mar 28: 7:00 pm Add to Cal | iCal | Tickets
Wed, Mar 29: 7:00 pm Add to Cal | iCal | Tickets
Thu, Mar 30: 7:00 pm Add to Cal | iCal | Tickets
Fri, Mar 31: 8:00 pm Add to Cal | iCal | Tickets
Sat, Apr 1: 2:00 pm Add to Cal | iCal | Tickets
Sun, Apr 2: 2:00 pm Add to Cal | iCal | Tickets
Tue, Apr 4: 7:00 pm Add to Cal | iCal | Tickets
Wed, Apr 5: 2:00 pm Add to Cal | iCal | Tickets
Thu, Apr 6: 7:00 pm Add to Cal | iCal | Tickets
Fri, Apr 7: 8:00 pm Add to Cal | iCal | Tickets
Sat, Apr 8: 2:00 pm Add to Cal | iCal | Tickets
Sun, Apr 9: 3:00 pm Add to Cal | iCal | Tickets
Wed, Apr 12: 2:00 pm Add to Cal | iCal | Tickets
Thu, Apr 13: 7:00 pm Add to Cal | iCal | Tickets
Fri, Apr 14: 8:00 pm Add to Cal | iCal | Tickets
Sat, Apr 15: 2:00 pm Add to Cal | iCal | Tickets
Sun, Apr 16: 3:00 pm Add to Cal | iCal | Tickets
Tue, Apr 18: 7:00 pm Add to Cal | iCal | Tickets
Wed, Apr 19: 2:00 pm Add to Cal | iCal | Tickets
Thu, Apr 20: 7:00 pm Add to Cal | iCal | Tickets
Fri, Apr 21: 8:00 pm Add to Cal | iCal | Tickets
Sat, Apr 22: 2:00 pm Add to Cal | iCal | Tickets
Sun, Apr 23: 3:00 pm Add to Cal | iCal | Tickets
Tue, Apr 25: 7:00 pm Add to Cal | iCal | Tickets
Wed, Apr 26: 2:00 pm Add to Cal | iCal | Tickets
Thu, Apr 27: 7:00 pm Add to Cal | iCal | Tickets
Fri, Apr 28: 8:00 pm Add to Cal | iCal | Tickets
Sat, Apr 29: 2:00 pm Add to Cal | iCal | Tickets
Sun, Apr 30: 3:00 pm Add to Cal | iCal | Tickets
Tue, May 2: 7:00 pm Add to Cal | iCal | Tickets
Wed, May 3: 2:00 pm Add to Cal | iCal | Tickets
Thu, May 4: 7:00 pm Add to Cal | iCal | Tickets
Fri, May 5: 8:00 pm Add to Cal | iCal | Tickets
Sat, May 6: 2:00 pm Add to Cal | iCal | Tickets
Sun, May 7: 3:00 pm Add to Cal | iCal | Tickets
Tue, May 9: 7:00 pm Add to Cal | iCal | Tickets
Wed, May 10: 2:00 pm Add to Cal | iCal | Tickets
Thu, May 11: 7:00 pm Add to Cal | iCal | Tickets
Fri, May 12: 8:00 pm Add to Cal | iCal | Tickets
Sat, May 13: 2:00 pm Add to Cal | iCal | Tickets
Sun, May 14: 3:00 pm Add to Cal | iCal | Tickets
Tue, May 16: 7:00 pm Add to Cal | iCal | Tickets
Wed, May 17: 2:00 pm Add to Cal | iCal | Tickets
Thu, May 18: 7:00 pm Add to Cal | iCal | Tickets
Fri, May 19: 8:00 pm Add to Cal | iCal | Tickets
Sat, May 20: 2:00 pm Add to Cal | iCal | Tickets
Sun, May 21: 3:00 pm Add to Cal | iCal | Tickets
Social:
Telephone:
212-541-4516
Event Cost:
$469