Once Upon A One More Time

Broadway theatrical performance. To find tickets for this event online, click here.

Event Type:
Performance - Theater
Venue:
Marquis Theatre
New York
Overall Range:
Starts: 05/13/23
Ends:  11/19/23
Active Schedule:
Sat, May 13: 8:00 pm Add to Cal | iCal | Tix IconTickets
Mon, May 15: 8:00 pm Add to Cal | iCal | Tickets
Tue, May 16: 8:00 pm Add to Cal | iCal | Tickets
Wed, May 17: 8:00 pm Add to Cal | iCal | Tickets
Thu, May 18: 8:00 pm Add to Cal | iCal | Tickets
Fri, May 19: 8:00 pm Add to Cal | iCal | Tickets
Sat, May 20: 8:00 pm Add to Cal | iCal | Tickets
Mon, May 22: 8:00 pm Add to Cal | iCal | Tickets
Tue, May 23: 8:00 pm Add to Cal | iCal | Tickets
Wed, May 24: 8:00 pm Add to Cal | iCal | Tickets
Thu, May 25: 8:00 pm Add to Cal | iCal | Tickets
Fri, May 26: 8:00 pm Add to Cal | iCal | Tickets
Sat, May 27: 2:00 pm Add to Cal | iCal | Tickets
Tue, May 30: 8:00 pm Add to Cal | iCal | Tickets
Wed, May 31: 8:00 pm Add to Cal | iCal | Tickets
Thu, Jun 1: 8:00 pm Add to Cal | iCal | Tickets
Fri, Jun 2: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jun 3: 8:00 pm Add to Cal | iCal | Tickets
Mon, Jun 5: 8:00 pm Add to Cal | iCal | Tickets
Tue, Jun 6: 8:00 pm Add to Cal | iCal | Tickets
Wed, Jun 7: 8:00 pm Add to Cal | iCal | Tickets
Thu, Jun 8: 8:00 pm Add to Cal | iCal | Tickets
Fri, Jun 9: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jun 10: 8:00 pm Add to Cal | iCal | Tickets
Mon, Jun 12: 8:00 pm Add to Cal | iCal | Tickets
Tue, Jun 13: 8:00 pm Add to Cal | iCal | Tickets
Wed, Jun 14: 8:00 pm Add to Cal | iCal | Tickets
Thu, Jun 15: 8:00 pm Add to Cal | iCal | Tickets
Fri, Jun 16: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jun 17: 8:00 pm Add to Cal | iCal | Tickets
Mon, Jun 19: 8:00 pm Add to Cal | iCal | Tickets
Tue, Jun 20: 8:00 pm Add to Cal | iCal | Tickets
Wed, Jun 21: 8:00 pm Add to Cal | iCal | Tickets
Fri, Jun 23: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jun 24: 8:00 pm Add to Cal | iCal | Tickets
Tue, Jun 27: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jun 28: 8:00 pm Add to Cal | iCal | Tickets
Thu, Jun 29: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jun 30: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 1: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jul 2: 3:00 pm Add to Cal | iCal | Tickets
Wed, Jul 5: 8:00 pm Add to Cal | iCal | Tickets
Thu, Jul 6: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jul 7: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 8: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jul 9: 2:00 pm Add to Cal | iCal | Tickets
Tue, Jul 11: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jul 12: 8:00 pm Add to Cal | iCal | Tickets
Thu, Jul 13: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jul 14: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 15: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jul 16: 3:00 pm Add to Cal | iCal | Tickets
Tue, Jul 18: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jul 19: 8:00 pm Add to Cal | iCal | Tickets
Thu, Jul 20: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jul 21: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 22: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jul 23: 3:00 pm Add to Cal | iCal | Tickets
Tue, Jul 25: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jul 26: 8:00 pm Add to Cal | iCal | Tickets
Thu, Jul 27: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jul 28: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 29: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jul 30: 3:00 pm Add to Cal | iCal | Tickets
Tue, Aug 1: 7:00 pm Add to Cal | iCal | Tickets
Wed, Aug 2: 8:00 pm Add to Cal | iCal | Tickets
Thu, Aug 3: 7:00 pm Add to Cal | iCal | Tickets
Fri, Aug 4: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 5: 8:00 pm Add to Cal | iCal | Tickets
Sun, Aug 6: 3:00 pm Add to Cal | iCal | Tickets
Tue, Aug 8: 7:00 pm Add to Cal | iCal | Tickets
Wed, Aug 9: 8:00 pm Add to Cal | iCal | Tickets
Thu, Aug 10: 7:00 pm Add to Cal | iCal | Tickets
Fri, Aug 11: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 12: 8:00 pm Add to Cal | iCal | Tickets
Sun, Aug 13: 3:00 pm Add to Cal | iCal | Tickets
Tue, Aug 15: 7:00 pm Add to Cal | iCal | Tickets
Wed, Aug 16: 8:00 pm Add to Cal | iCal | Tickets
Thu, Aug 17: 7:00 pm Add to Cal | iCal | Tickets
Fri, Aug 18: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 19: 8:00 pm Add to Cal | iCal | Tickets
Sun, Aug 20: 3:00 pm Add to Cal | iCal | Tickets
Tue, Aug 22: 7:00 pm Add to Cal | iCal | Tickets
Wed, Aug 23: 8:00 pm Add to Cal | iCal | Tickets
Thu, Aug 24: 7:00 pm Add to Cal | iCal | Tickets
Fri, Aug 25: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 26: 8:00 pm Add to Cal | iCal | Tickets
Sun, Aug 27: 3:00 pm Add to Cal | iCal | Tickets
Tue, Aug 29: 7:00 pm Add to Cal | iCal | Tickets
Wed, Aug 30: 8:00 pm Add to Cal | iCal | Tickets
Thu, Aug 31: 7:00 pm Add to Cal | iCal | Tickets
Fri, Sep 1: 8:00 pm Add to Cal | iCal | Tickets
Sat, Sep 2: 8:00 pm Add to Cal | iCal | Tickets
Sun, Sep 3: 3:00 pm Add to Cal | iCal | Tickets
Tue, Sep 5: 7:00 pm Add to Cal | iCal | Tickets
Wed, Sep 6: 7:00 pm Add to Cal | iCal | Tickets
Thu, Sep 7: 7:00 pm Add to Cal | iCal | Tickets
Fri, Sep 8: 8:00 pm Add to Cal | iCal | Tickets
Sat, Sep 9: 8:00 pm Add to Cal | iCal | Tickets
Sun, Sep 10: 2:00 pm Add to Cal | iCal | Tickets
Tue, Sep 12: 7:00 pm Add to Cal | iCal | Tickets
Wed, Sep 13: 7:00 pm Add to Cal | iCal | Tickets
Thu, Sep 14: 7:00 pm Add to Cal | iCal | Tickets
Fri, Sep 15: 8:00 pm Add to Cal | iCal | Tickets
Sat, Sep 16: 8:00 pm Add to Cal | iCal | Tickets
Sun, Sep 17: 7:00 pm Add to Cal | iCal | Tickets
Tue, Sep 19: 7:00 pm Add to Cal | iCal | Tickets
Wed, Sep 20: 7:00 pm Add to Cal | iCal | Tickets
Thu, Sep 21: 7:00 pm Add to Cal | iCal | Tickets
Fri, Sep 22: 8:00 pm Add to Cal | iCal | Tickets
Sat, Sep 23: 8:00 pm Add to Cal | iCal | Tickets
Sun, Sep 24: 2:00 pm Add to Cal | iCal | Tickets
Tue, Sep 26: 7:00 pm Add to Cal | iCal | Tickets
Wed, Sep 27: 7:00 pm Add to Cal | iCal | Tickets
Thu, Sep 28: 7:00 pm Add to Cal | iCal | Tickets
Fri, Sep 29: 8:00 pm Add to Cal | iCal | Tickets
Sat, Sep 30: 8:00 pm Add to Cal | iCal | Tickets
Sun, Oct 1: 7:00 pm Add to Cal | iCal | Tickets
Tue, Oct 3: 7:00 pm Add to Cal | iCal | Tickets
Wed, Oct 4: 7:00 pm Add to Cal | iCal | Tickets
Thu, Oct 5: 7:00 pm Add to Cal | iCal | Tickets
Fri, Oct 6: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 7: 8:00 pm Add to Cal | iCal | Tickets
Sun, Oct 8: 7:00 pm Add to Cal | iCal | Tickets
Tue, Oct 10: 7:00 pm Add to Cal | iCal | Tickets
Wed, Oct 11: 7:00 pm Add to Cal | iCal | Tickets
Thu, Oct 12: 7:00 pm Add to Cal | iCal | Tickets
Fri, Oct 13: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 14: 8:00 pm Add to Cal | iCal | Tickets
Sun, Oct 15: 7:00 pm Add to Cal | iCal | Tickets
Tue, Oct 17: 7:00 pm Add to Cal | iCal | Tickets
Wed, Oct 18: 7:00 pm Add to Cal | iCal | Tickets
Thu, Oct 19: 7:00 pm Add to Cal | iCal | Tickets
Fri, Oct 20: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 21: 8:00 pm Add to Cal | iCal | Tickets
Sun, Oct 22: 7:00 pm Add to Cal | iCal | Tickets
Tue, Oct 24: 7:00 pm Add to Cal | iCal | Tickets
Wed, Oct 25: 7:00 pm Add to Cal | iCal | Tickets
Thu, Oct 26: 7:00 pm Add to Cal | iCal | Tickets
Fri, Oct 27: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 28: 8:00 pm Add to Cal | iCal | Tickets
Sun, Oct 29: 7:00 pm Add to Cal | iCal | Tickets
Tue, Oct 31: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 1: 7:00 pm Add to Cal | iCal | Tickets
Thu, Nov 2: 7:00 pm Add to Cal | iCal | Tickets
Fri, Nov 3: 8:00 pm Add to Cal | iCal | Tickets
Sat, Nov 4: 8:00 pm Add to Cal | iCal | Tickets
Sun, Nov 5: 7:00 pm Add to Cal | iCal | Tickets
Tue, Nov 7: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 8: 7:00 pm Add to Cal | iCal | Tickets
Thu, Nov 9: 7:00 pm Add to Cal | iCal | Tickets
Fri, Nov 10: 8:00 pm Add to Cal | iCal | Tickets
Sat, Nov 11: 8:00 pm Add to Cal | iCal | Tickets
Sun, Nov 12: 7:00 pm Add to Cal | iCal | Tickets
Tue, Nov 14: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 15: 7:00 pm Add to Cal | iCal | Tickets
Thu, Nov 16: 7:00 pm Add to Cal | iCal | Tickets
Fri, Nov 17: 8:00 pm Add to Cal | iCal | Tickets
Sat, Nov 18: 8:00 pm Add to Cal | iCal | Tickets
Sun, Nov 19: 7:00 pm Add to Cal | iCal | Tickets
Social:
Telephone:
212-382-0100
Event Cost:
$162.68-790