Frozen - The Musical

West End live theatrical performance. To find tickets for this event online, click here.

Event Type:
Performance - Theater
Venue:
Theatre Royal Drury Lane
London
Overall Range:
Started: 24/02/21
Ends:  02/06/24
Active Schedule:
Wed, Jan 3: 2:00 pm Add to Cal | iCal | Tix IconTickets
Thu, Jan 4: 2:00 pm Add to Cal | iCal | Tickets
Fri, Jan 5: 7:00 pm Add to Cal | iCal | Tickets
Sat, Jan 6: 1:00 pm Add to Cal | iCal | Tickets
Sun, Jan 7: 1:00 pm Add to Cal | iCal | Tickets
Wed, Jan 10: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jan 11: 2:00 pm Add to Cal | iCal | Tickets
Fri, Jan 12: 7:00 pm Add to Cal | iCal | Tickets
Sat, Jan 13: 2:30 pm Add to Cal | iCal | Tickets
Sun, Jan 14: 1:00 pm Add to Cal | iCal | Tickets
Wed, Jan 17: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jan 18: 2:00 pm Add to Cal | iCal | Tickets
Fri, Jan 19: 7:00 pm Add to Cal | iCal | Tickets
Sat, Jan 20: 2:30 pm Add to Cal | iCal | Tickets
Sun, Jan 21: 1:00 pm Add to Cal | iCal | Tickets
Wed, Jan 24: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jan 25: 2:00 pm Add to Cal | iCal | Tickets
Fri, Jan 26: 7:00 pm Add to Cal | iCal | Tickets
Sat, Jan 27: 2:30 pm Add to Cal | iCal | Tickets
Sun, Jan 28: 1:00 pm Add to Cal | iCal | Tickets
Wed, Jan 31: 7:00 pm Add to Cal | iCal | Tickets
Thu, Feb 1: 2:00 pm Add to Cal | iCal | Tickets
Fri, Feb 2: 7:00 pm Add to Cal | iCal | Tickets
Sat, Feb 3: 2:30 pm Add to Cal | iCal | Tickets
Sun, Feb 4: 1:00 pm Add to Cal | iCal | Tickets
Wed, Feb 7: 7:00 pm Add to Cal | iCal | Tickets
Thu, Feb 8: 2:00 pm Add to Cal | iCal | Tickets
Fri, Feb 9: 7:00 pm Add to Cal | iCal | Tickets
Sat, Feb 10: 2:30 pm Add to Cal | iCal | Tickets
Sun, Feb 11: 1:00 pm Add to Cal | iCal | Tickets
Wed, Feb 14: 2:00 pm Add to Cal | iCal | Tickets
Thu, Feb 15: 2:00 pm Add to Cal | iCal | Tickets
Fri, Feb 16: 2:00 pm Add to Cal | iCal | Tickets
Sat, Feb 17: 2:30 pm Add to Cal | iCal | Tickets
Sun, Feb 18: 1:00 pm Add to Cal | iCal | Tickets
Wed, Feb 21: 7:00 pm Add to Cal | iCal | Tickets
Thu, Feb 22: 2:00 pm Add to Cal | iCal | Tickets
Fri, Feb 23: 7:00 pm Add to Cal | iCal | Tickets
Sat, Feb 24: 2:30 pm Add to Cal | iCal | Tickets
Sun, Feb 25: 1:00 pm Add to Cal | iCal | Tickets
Wed, Feb 28: 2:00 pm Add to Cal | iCal | Tickets
Thu, Feb 29: 2:00 pm Add to Cal | iCal | Tickets
Fri, Mar 1: 7:00 pm Add to Cal | iCal | Tickets
Sat, Mar 2: 2:30 pm Add to Cal | iCal | Tickets
Sun, Mar 3: 1:00 pm Add to Cal | iCal | Tickets
Wed, Mar 6: 2:00 pm Add to Cal | iCal | Tickets
Thu, Mar 7: 2:00 pm Add to Cal | iCal | Tickets
Fri, Mar 8: 7:00 pm Add to Cal | iCal | Tickets
Sat, Mar 9: 2:30 pm Add to Cal | iCal | Tickets
Sun, Mar 10: 1:00 pm Add to Cal | iCal | Tickets
Wed, Mar 13: 2:00 pm Add to Cal | iCal | Tickets
Thu, Mar 14: 2:00 pm Add to Cal | iCal | Tickets
Fri, Mar 15: 7:00 pm Add to Cal | iCal | Tickets
Sat, Mar 16: 2:30 pm Add to Cal | iCal | Tickets
Sun, Mar 17: 1:00 pm Add to Cal | iCal | Tickets
Wed, Mar 20: 2:30 pm Add to Cal | iCal | Tickets
Thu, Mar 21: 2:30 pm Add to Cal | iCal | Tickets
Fri, Mar 22: 7:00 pm Add to Cal | iCal | Tickets
Sat, Mar 23: 2:30 pm Add to Cal | iCal | Tickets
Sun, Mar 24: 1:00 pm Add to Cal | iCal | Tickets
Wed, Mar 27: 2:30 pm Add to Cal | iCal | Tickets
Thu, Mar 28: 2:30 pm Add to Cal | iCal | Tickets
Fri, Mar 29: 2:30 pm Add to Cal | iCal | Tickets
Sat, Mar 30: 2:30 pm Add to Cal | iCal | Tickets
Sun, Mar 31: 1:00 pm Add to Cal | iCal | Tickets
Wed, Apr 3: 2:30 pm Add to Cal | iCal | Tickets
Thu, Apr 4: 2:30 pm Add to Cal | iCal | Tickets
Fri, Apr 5: 2:30 pm Add to Cal | iCal | Tickets
Sat, Apr 6: 2:30 pm Add to Cal | iCal | Tickets
Sun, Apr 7: 1:00 pm Add to Cal | iCal | Tickets
Wed, Apr 10: 2:30 pm Add to Cal | iCal | Tickets
Thu, Apr 11: 2:30 pm Add to Cal | iCal | Tickets
Fri, Apr 12: 7:00 pm Add to Cal | iCal | Tickets
Sat, Apr 13: 2:30 pm Add to Cal | iCal | Tickets
Sun, Apr 14: 1:00 pm Add to Cal | iCal | Tickets
Wed, Apr 17: 2:30 pm Add to Cal | iCal | Tickets
Thu, Apr 18: 2:30 pm Add to Cal | iCal | Tickets
Fri, Apr 19: 7:00 pm Add to Cal | iCal | Tickets
Sat, Apr 20: 2:30 pm Add to Cal | iCal | Tickets
Sun, Apr 21: 1:00 pm Add to Cal | iCal | Tickets
Wed, Apr 24: 2:30 pm Add to Cal | iCal | Tickets
Thu, Apr 25: 2:30 pm Add to Cal | iCal | Tickets
Fri, Apr 26: 7:00 pm Add to Cal | iCal | Tickets
Sat, Apr 27: 2:30 pm Add to Cal | iCal | Tickets
Sun, Apr 28: 5:30 pm Add to Cal | iCal | Tickets
Wed, May 1: 2:30 pm Add to Cal | iCal | Tickets
Thu, May 2: 2:30 pm Add to Cal | iCal | Tickets
Fri, May 3: 7:00 pm Add to Cal | iCal | Tickets
Sat, May 4: 2:30 pm Add to Cal | iCal | Tickets
Sun, May 5: 1:00 pm Add to Cal | iCal | Tickets
Wed, May 8: 2:30 pm Add to Cal | iCal | Tickets
Thu, May 9: 2:30 pm Add to Cal | iCal | Tickets
Fri, May 10: 7:00 pm Add to Cal | iCal | Tickets
Sat, May 11: 2:30 pm Add to Cal | iCal | Tickets
Sun, May 12: 1:00 pm Add to Cal | iCal | Tickets
Wed, May 15: 2:30 pm Add to Cal | iCal | Tickets
Thu, May 16: 2:30 pm Add to Cal | iCal | Tickets
Fri, May 17: 7:00 pm Add to Cal | iCal | Tickets
Sat, May 18: 2:30 pm Add to Cal | iCal | Tickets
Sun, May 19: 1:00 pm Add to Cal | iCal | Tickets
Wed, May 22: 2:30 pm Add to Cal | iCal | Tickets
Thu, May 23: 2:30 pm Add to Cal | iCal | Tickets
Fri, May 24: 7:00 pm Add to Cal | iCal | Tickets
Sat, May 25: 2:30 pm Add to Cal | iCal | Tickets
Sun, May 26: 1:00 pm Add to Cal | iCal | Tickets
Wed, May 29: 2:30 pm Add to Cal | iCal | Tickets
Thu, May 30: 2:30 pm Add to Cal | iCal | Tickets
Fri, May 31: 7:00 pm Add to Cal | iCal | Tickets
Sat, Jun 1: 2:30 pm Add to Cal | iCal | Tickets
Sun, Jun 2: 1:00 pm Add to Cal | iCal | Tickets
Social:
Event Cost:
$179 - 351
Past Schedule:
Wed, Feb 24, 2021:
    7:00 pm
Thu, Feb 25, 2021:
    2:30 pm
Fri, Feb 26, 2021:
    7:00 pm
Sat, Feb 27, 2021:
    2:30 pm
Sun, Feb 28, 2021:
    5:30 pm
See 462 prior items.