Eddie Griffin

Las Vegas style show performance. To find tickets for this event online, click here.

Category:
Performance
Venue:
Saxe Theater
Las Vegas
Overall Range:
Started: 01/20/25
Ends:  12/31/25
Active Schedule:
Mon, Jun 2: 8:30 pm Add to Cal | iCal | Tix IconTickets
Tue, Jun 3: 8:30 pm Add to Cal | iCal | Tickets
Wed, Jun 4: 8:30 pm Add to Cal | iCal | Tickets
Mon, Jun 9: 8:30 pm Add to Cal | iCal | Tickets
Tue, Jun 10: 8:30 pm Add to Cal | iCal | Tickets
Wed, Jun 11: 8:30 pm Add to Cal | iCal | Tickets
Fri, Jun 13: 8:30 pm Add to Cal | iCal | Tickets
Sat, Jun 14: 8:30 pm Add to Cal | iCal | Tickets
Mon, Jun 16: 8:30 pm Add to Cal | iCal | Tickets
Tue, Jun 17: 8:30 pm Add to Cal | iCal | Tickets
Wed, Jun 18: 8:30 pm Add to Cal | iCal | Tickets
Fri, Jun 20: 8:30 pm Add to Cal | iCal | Tickets
Sat, Jun 21: 8:30 pm Add to Cal | iCal | Tickets
Mon, Jun 23: 8:30 pm Add to Cal | iCal | Tickets
Tue, Jun 24: 8:30 pm Add to Cal | iCal | Tickets
Wed, Jun 25: 8:30 pm Add to Cal | iCal | Tickets
Fri, Jun 27: 8:30 pm Add to Cal | iCal | Tickets
Sat, Jun 28: 8:30 pm Add to Cal | iCal | Tickets
Mon, Jun 30: 8:30 pm Add to Cal | iCal | Tickets
Tue, Jul 1: 8:30 pm Add to Cal | iCal | Tickets
Wed, Jul 2: 8:30 pm Add to Cal | iCal | Tickets
Fri, Jul 4: 8:30 pm Add to Cal | iCal | Tickets
Sat, Jul 5: 8:30 pm Add to Cal | iCal | Tickets
Mon, Jul 7: 8:30 pm Add to Cal | iCal | Tickets
Tue, Jul 8: 8:30 pm Add to Cal | iCal | Tickets
Wed, Jul 9: 8:30 pm Add to Cal | iCal | Tickets
Fri, Jul 11: 8:30 pm Add to Cal | iCal | Tickets
Sat, Jul 12: 8:30 pm Add to Cal | iCal | Tickets
Mon, Jul 14: 8:30 pm Add to Cal | iCal | Tickets
Tue, Jul 15: 8:30 pm Add to Cal | iCal | Tickets
Wed, Jul 16: 8:30 pm Add to Cal | iCal | Tickets
Fri, Jul 18: 8:30 pm Add to Cal | iCal | Tickets
Sat, Jul 19: 8:30 pm Add to Cal | iCal | Tickets
Mon, Jul 21: 8:30 pm Add to Cal | iCal | Tickets
Tue, Jul 22: 8:30 pm Add to Cal | iCal | Tickets
Wed, Jul 23: 8:30 pm Add to Cal | iCal | Tickets
Fri, Jul 25: 8:30 pm Add to Cal | iCal | Tickets
Sat, Jul 26: 8:30 pm Add to Cal | iCal | Tickets
Mon, Jul 28: 8:30 pm Add to Cal | iCal | Tickets
Tue, Jul 29: 8:30 pm Add to Cal | iCal | Tickets
Wed, Jul 30: 8:30 pm Add to Cal | iCal | Tickets
Fri, Aug 1: 8:30 pm Add to Cal | iCal | Tickets
Sat, Aug 2: 8:30 pm Add to Cal | iCal | Tickets
Mon, Aug 4: 8:30 pm Add to Cal | iCal | Tickets
Tue, Aug 5: 8:30 pm Add to Cal | iCal | Tickets
Wed, Aug 6: 8:30 pm Add to Cal | iCal | Tickets
Fri, Aug 8: 8:30 pm Add to Cal | iCal | Tickets
Sat, Aug 9: 8:30 pm Add to Cal | iCal | Tickets
Mon, Aug 11: 8:30 pm Add to Cal | iCal | Tickets
Tue, Aug 12: 8:30 pm Add to Cal | iCal | Tickets
Wed, Aug 13: 8:30 pm Add to Cal | iCal | Tickets
Fri, Aug 15: 8:30 pm Add to Cal | iCal | Tickets
Sat, Aug 16: 8:30 pm Add to Cal | iCal | Tickets
Mon, Aug 18: 8:30 pm Add to Cal | iCal | Tickets
Tue, Aug 19: 8:30 pm Add to Cal | iCal | Tickets
Wed, Aug 20: 8:30 pm Add to Cal | iCal | Tickets
Fri, Aug 22: 8:30 pm Add to Cal | iCal | Tickets
Sat, Aug 23: 8:30 pm Add to Cal | iCal | Tickets
Mon, Aug 25: 8:30 pm Add to Cal | iCal | Tickets
Tue, Aug 26: 8:30 pm Add to Cal | iCal | Tickets
Wed, Aug 27: 8:30 pm Add to Cal | iCal | Tickets
Fri, Aug 29: 8:30 pm Add to Cal | iCal | Tickets
Sat, Aug 30: 8:30 pm Add to Cal | iCal | Tickets
Mon, Sep 1: 8:30 pm Add to Cal | iCal | Tickets
Tue, Sep 2: 8:30 pm Add to Cal | iCal | Tickets
Wed, Sep 3: 8:30 pm Add to Cal | iCal | Tickets
Fri, Sep 5: 8:30 pm Add to Cal | iCal | Tickets
Sat, Sep 6: 8:30 pm Add to Cal | iCal | Tickets
Mon, Sep 8: 8:30 pm Add to Cal | iCal | Tickets
Tue, Sep 9: 8:30 pm Add to Cal | iCal | Tickets
Wed, Sep 10: 8:30 pm Add to Cal | iCal | Tickets
Fri, Sep 12: 8:30 pm Add to Cal | iCal | Tickets
Sat, Sep 13: 8:30 pm Add to Cal | iCal | Tickets
Mon, Sep 15: 8:30 pm Add to Cal | iCal | Tickets
Tue, Sep 16: 8:30 pm Add to Cal | iCal | Tickets
Wed, Sep 17: 8:30 pm Add to Cal | iCal | Tickets
Fri, Sep 19: 8:30 pm Add to Cal | iCal | Tickets
Sat, Sep 20: 8:30 pm Add to Cal | iCal | Tickets
Mon, Sep 22: 8:30 pm Add to Cal | iCal | Tickets
Tue, Sep 23: 8:30 pm Add to Cal | iCal | Tickets
Wed, Sep 24: 8:30 pm Add to Cal | iCal | Tickets
Fri, Sep 26: 8:30 pm Add to Cal | iCal | Tickets
Sat, Sep 27: 8:30 pm Add to Cal | iCal | Tickets
Mon, Sep 29: 8:30 pm Add to Cal | iCal | Tickets
Tue, Sep 30: 8:30 pm Add to Cal | iCal | Tickets
Wed, Oct 1: 8:30 pm Add to Cal | iCal | Tickets
Sat, Oct 4: 8:30 pm Add to Cal | iCal | Tickets
Mon, Oct 6: 8:30 pm Add to Cal | iCal | Tickets
Tue, Oct 7: 8:30 pm Add to Cal | iCal | Tickets
Wed, Oct 8: 8:30 pm Add to Cal | iCal | Tickets
Fri, Oct 10: 8:30 pm Add to Cal | iCal | Tickets
Sat, Oct 11: 8:30 pm Add to Cal | iCal | Tickets
Mon, Oct 13: 8:30 pm Add to Cal | iCal | Tickets
Tue, Oct 14: 8:30 pm Add to Cal | iCal | Tickets
Wed, Oct 15: 8:30 pm Add to Cal | iCal | Tickets
Fri, Oct 17: 8:30 pm Add to Cal | iCal | Tickets
Sat, Oct 18: 8:30 pm Add to Cal | iCal | Tickets
Mon, Oct 20: 8:30 pm Add to Cal | iCal | Tickets
Tue, Oct 21: 8:30 pm Add to Cal | iCal | Tickets
Wed, Oct 22: 8:30 pm Add to Cal | iCal | Tickets
Fri, Oct 24: 8:30 pm Add to Cal | iCal | Tickets
Sat, Oct 25: 8:30 pm Add to Cal | iCal | Tickets
Mon, Oct 27: 8:30 pm Add to Cal | iCal | Tickets
Tue, Oct 28: 8:30 pm Add to Cal | iCal | Tickets
Wed, Oct 29: 8:30 pm Add to Cal | iCal | Tickets
Fri, Oct 31: 8:30 pm Add to Cal | iCal | Tickets
Sat, Nov 1: 8:30 pm Add to Cal | iCal | Tickets
Mon, Nov 3: 8:30 pm Add to Cal | iCal | Tickets
Tue, Nov 4: 8:30 pm Add to Cal | iCal | Tickets
Wed, Nov 5: 8:30 pm Add to Cal | iCal | Tickets
Fri, Nov 7: 8:30 pm Add to Cal | iCal | Tickets
Sat, Nov 8: 8:30 pm Add to Cal | iCal | Tickets
Mon, Nov 10: 8:30 pm Add to Cal | iCal | Tickets
Tue, Nov 11: 8:30 pm Add to Cal | iCal | Tickets
Wed, Nov 12: 8:30 pm Add to Cal | iCal | Tickets
Fri, Nov 14: 8:30 pm Add to Cal | iCal | Tickets
Sat, Nov 15: 8:30 pm Add to Cal | iCal | Tickets
Mon, Nov 17: 8:30 pm Add to Cal | iCal | Tickets
Tue, Nov 18: 8:30 pm Add to Cal | iCal | Tickets
Wed, Nov 19: 8:30 pm Add to Cal | iCal | Tickets
Fri, Nov 21: 8:30 pm Add to Cal | iCal | Tickets
Sat, Nov 22: 8:30 pm Add to Cal | iCal | Tickets
Mon, Nov 24: 8:30 pm Add to Cal | iCal | Tickets
Tue, Nov 25: 8:30 pm Add to Cal | iCal | Tickets
Wed, Nov 26: 8:30 pm Add to Cal | iCal | Tickets
Fri, Nov 28: 8:30 pm Add to Cal | iCal | Tickets
Sat, Nov 29: 8:30 pm Add to Cal | iCal | Tickets
Mon, Dec 1: 8:30 pm Add to Cal | iCal | Tickets
Tue, Dec 2: 8:30 pm Add to Cal | iCal | Tickets
Wed, Dec 3: 8:30 pm Add to Cal | iCal | Tickets
Fri, Dec 5: 8:30 pm Add to Cal | iCal | Tickets
Sat, Dec 6: 8:30 pm Add to Cal | iCal | Tickets
Mon, Dec 8: 8:30 pm Add to Cal | iCal | Tickets
Tue, Dec 9: 8:30 pm Add to Cal | iCal | Tickets
Wed, Dec 10: 8:30 pm Add to Cal | iCal | Tickets
Fri, Dec 12: 8:30 pm Add to Cal | iCal | Tickets
Sat, Dec 13: 8:30 pm Add to Cal | iCal | Tickets
Mon, Dec 15: 8:30 pm Add to Cal | iCal | Tickets
Tue, Dec 16: 8:30 pm Add to Cal | iCal | Tickets
Wed, Dec 17: 8:30 pm Add to Cal | iCal | Tickets
Fri, Dec 19: 8:30 pm Add to Cal | iCal | Tickets
Sat, Dec 20: 8:30 pm Add to Cal | iCal | Tickets
Mon, Dec 22: 8:30 pm Add to Cal | iCal | Tickets
Tue, Dec 23: 8:30 pm Add to Cal | iCal | Tickets
Wed, Dec 24: 8:30 pm Add to Cal | iCal | Tickets
Fri, Dec 26: 8:30 pm Add to Cal | iCal | Tickets
Sat, Dec 27: 8:30 pm Add to Cal | iCal | Tickets
Mon, Dec 29: 8:30 pm Add to Cal | iCal | Tickets
Tue, Dec 30: 8:30 pm Add to Cal | iCal | Tickets
Wed, Dec 31: 8:30 pm Add to Cal | iCal | Tickets
Social:
Telephone:
702-260-7200
Event Cost:
$84.98 - $114.98
Past Schedule:
Mon, Jan 20:
    8:30 pm