The Second City e.t.c. 49th Revue

Comedic performance live. To find tickets for this event online, click here.

Event Type:
Performance - Comedic
Venue:
e.t.c. Theater
Chicago
Overall Range:
Started: 07/24/25
Ends:  10/31/25
Active Schedule:
Sat, Jul 26: 7:00 pm Add to Cal | iCal | Tix IconTickets
Sun, Jul 27: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jul 31: 8:00 pm Add to Cal | iCal | Tickets
Fri, Aug 1: 7:00 pm Add to Cal | iCal | Tickets
Sat, Aug 2: 7:00 pm Add to Cal | iCal | Tickets
Sun, Aug 3: 7:00 pm Add to Cal | iCal | Tickets
Thu, Aug 7: 8:00 pm Add to Cal | iCal | Tickets
Fri, Aug 8: 7:00 pm Add to Cal | iCal | Tickets
Sat, Aug 9: 7:00 pm Add to Cal | iCal | Tickets
Sun, Aug 10: 7:00 pm Add to Cal | iCal | Tickets
Thu, Aug 14: 8:00 pm Add to Cal | iCal | Tickets
Fri, Aug 15: 7:00 pm Add to Cal | iCal | Tickets
Sat, Aug 16: 7:00 pm Add to Cal | iCal | Tickets
Sun, Aug 17: 7:00 pm Add to Cal | iCal | Tickets
Thu, Aug 21: 8:00 pm Add to Cal | iCal | Tickets
Fri, Aug 22: 7:00 pm Add to Cal | iCal | Tickets
Sat, Aug 23: 7:00 pm Add to Cal | iCal | Tickets
Sun, Aug 24: 7:00 pm Add to Cal | iCal | Tickets
Thu, Aug 28: 8:00 pm Add to Cal | iCal | Tickets
Fri, Aug 29: 7:00 pm Add to Cal | iCal | Tickets
Sat, Aug 30: 7:00 pm Add to Cal | iCal | Tickets
Sun, Aug 31: 7:00 pm Add to Cal | iCal | Tickets
Thu, Sep 4: 8:00 pm Add to Cal | iCal | Tickets
Fri, Sep 5: 7:00 pm Add to Cal | iCal | Tickets
Sat, Sep 6: 7:00 pm Add to Cal | iCal | Tickets
Sun, Sep 7: 7:00 pm Add to Cal | iCal | Tickets
Thu, Sep 11: 8:00 pm Add to Cal | iCal | Tickets
Fri, Sep 12: 7:00 pm Add to Cal | iCal | Tickets
Sat, Sep 13: 7:00 pm Add to Cal | iCal | Tickets
Sun, Sep 14: 7:00 pm Add to Cal | iCal | Tickets
Thu, Sep 18: 8:00 pm Add to Cal | iCal | Tickets
Fri, Sep 19: 7:00 pm Add to Cal | iCal | Tickets
Sat, Sep 20: 7:00 pm Add to Cal | iCal | Tickets
Sun, Sep 21: 7:00 pm Add to Cal | iCal | Tickets
Thu, Sep 25: 8:00 pm Add to Cal | iCal | Tickets
Fri, Sep 26: 7:00 pm Add to Cal | iCal | Tickets
Sat, Sep 27: 7:00 pm Add to Cal | iCal | Tickets
Sun, Sep 28: 7:00 pm Add to Cal | iCal | Tickets
Thu, Oct 2: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 3: 7:00 pm Add to Cal | iCal | Tickets
Sat, Oct 4: 7:00 pm Add to Cal | iCal | Tickets
Sun, Oct 5: 7:00 pm Add to Cal | iCal | Tickets
Thu, Oct 9: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 10: 7:00 pm Add to Cal | iCal | Tickets
Sat, Oct 11: 7:00 pm Add to Cal | iCal | Tickets
Sun, Oct 12: 7:00 pm Add to Cal | iCal | Tickets
Thu, Oct 16: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 17: 7:00 pm Add to Cal | iCal | Tickets
Sat, Oct 18: 7:00 pm Add to Cal | iCal | Tickets
Sun, Oct 19: 7:00 pm Add to Cal | iCal | Tickets
Thu, Oct 23: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 24: 7:00 pm Add to Cal | iCal | Tickets
Sat, Oct 25: 7:00 pm Add to Cal | iCal | Tickets
Sun, Oct 26: 7:00 pm Add to Cal | iCal | Tickets
Thu, Oct 30: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 31: 7:00 pm Add to Cal | iCal | Tickets
Social:
Telephone:
312-337-3992
Event Cost:
$193.88-$238.42
Past Schedule:
Thu, Jul 24:
    8:00 pm
Fri, Jul 25:
    7:00 pm