Jersey Boys

Musical theatrical performance. To find tickets for this event online, click here.

Event Type:
Performance - Musical
Venue:
Toby's Dinner Theatre
Baltimore
Overall Range:
Started: 06/21/24
Ends:  09/01/24
Active Schedule:
Sun, Jun 30: 12:30 pm Add to Cal | iCal | Tix IconTickets
Tue, Jul 2: 8:00 pm Add to Cal | iCal | Tickets
Wed, Jul 3: 12:30 pm Add to Cal | iCal | Tickets
Thu, Jul 4: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 6: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jul 7: 12:30 pm Add to Cal | iCal | Tickets
Tue, Jul 9: 8:00 pm Add to Cal | iCal | Tickets
Wed, Jul 10: 12:30 pm Add to Cal | iCal | Tickets
Thu, Jul 11: 8:00 pm Add to Cal | iCal | Tickets
Fri, Jul 12: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 13: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jul 14: 12:30 pm Add to Cal | iCal | Tickets
Tue, Jul 16: 8:00 pm Add to Cal | iCal | Tickets
Wed, Jul 17: 12:30 pm Add to Cal | iCal | Tickets
Thu, Jul 18: 8:00 pm Add to Cal | iCal | Tickets
Fri, Jul 19: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 20: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jul 21: 7:00 pm Add to Cal | iCal | Tickets
Tue, Jul 23: 8:00 pm Add to Cal | iCal | Tickets
Wed, Jul 24: 12:30 pm Add to Cal | iCal | Tickets
Thu, Jul 25: 8:00 pm Add to Cal | iCal | Tickets
Fri, Jul 26: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jul 27: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jul 28: 12:30 pm Add to Cal | iCal | Tickets
Tue, Jul 30: 8:00 pm Add to Cal | iCal | Tickets
Wed, Jul 31: 12:30 pm Add to Cal | iCal | Tickets
Thu, Aug 1: 8:00 pm Add to Cal | iCal | Tickets
Fri, Aug 2: 8:00 pm Add to Cal | iCal | Tickets
Sun, Aug 4: 7:00 pm Add to Cal | iCal | Tickets
Tue, Aug 6: 8:00 pm Add to Cal | iCal | Tickets
Wed, Aug 7: 12:30 pm Add to Cal | iCal | Tickets
Thu, Aug 8: 8:00 pm Add to Cal | iCal | Tickets
Fri, Aug 9: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 10: 8:00 pm Add to Cal | iCal | Tickets
Sun, Aug 11: 12:30 pm Add to Cal | iCal | Tickets
Tue, Aug 13: 8:00 pm Add to Cal | iCal | Tickets
Wed, Aug 14: 12:30 pm Add to Cal | iCal | Tickets
Thu, Aug 15: 8:00 pm Add to Cal | iCal | Tickets
Fri, Aug 16: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 17: 8:00 pm Add to Cal | iCal | Tickets
Sun, Aug 18: 12:30 pm Add to Cal | iCal | Tickets
Tue, Aug 20: 8:00 pm Add to Cal | iCal | Tickets
Wed, Aug 21: 12:30 pm Add to Cal | iCal | Tickets
Thu, Aug 22: 8:00 pm Add to Cal | iCal | Tickets
Fri, Aug 23: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 24: 8:00 pm Add to Cal | iCal | Tickets
Sun, Aug 25: 12:30 pm Add to Cal | iCal | Tickets
Tue, Aug 27: 8:00 pm Add to Cal | iCal | Tickets
Wed, Aug 28: 8:00 pm Add to Cal | iCal | Tickets
Thu, Aug 29: 8:00 pm Add to Cal | iCal | Tickets
Fri, Aug 30: 8:00 pm Add to Cal | iCal | Tickets
Sat, Aug 31: 8:00 pm Add to Cal | iCal | Tickets
Sun, Sep 1: 12:30 pm Add to Cal | iCal | Tickets
Social:
Telephone:
410-730-8311
Event Cost:
$ 409
Past Schedule:
Fri, Jun 21:
    8:00 pm
Sat, Jun 22:
    8:00 pm
Sun, Jun 23:
    12:30 pm
Tue, Jun 25:
    8:00 pm
Wed, Jun 26:
    8:00 pm
See 7 prior items.