Gutenberg! The Musical

Broadway theatrical performance. To find tickets for this event online, click here.

Event Type:
Performance - Theater
Venue:
James Earl Jones Theatre
New York
Overall Range:
Starts: 09/19/23
Ends:  01/28/24
Active Schedule:
Tue, Sep 19: 8:00 pm Add to Cal | iCal | Tix IconTickets
Wed, Sep 20: 8:00 pm Add to Cal | iCal | Tickets
Thu, Sep 21: 8:00 pm Add to Cal | iCal | Tickets
Fri, Sep 22: 8:00 pm Add to Cal | iCal | Tickets
Sat, Sep 23: 8:00 pm Add to Cal | iCal | Tickets
Sun, Sep 24: 3:00 pm Add to Cal | iCal | Tickets
Tue, Sep 26: 8:00 pm Add to Cal | iCal | Tickets
Wed, Sep 27: 8:00 pm Add to Cal | iCal | Tickets
Thu, Sep 28: 8:00 pm Add to Cal | iCal | Tickets
Fri, Sep 29: 8:00 pm Add to Cal | iCal | Tickets
Sat, Sep 30: 8:00 pm Add to Cal | iCal | Tickets
Sun, Oct 1: 3:00 pm Add to Cal | iCal | Tickets
Tue, Oct 3: 8:00 pm Add to Cal | iCal | Tickets
Wed, Oct 4: 8:00 pm Add to Cal | iCal | Tickets
Thu, Oct 5: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 6: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 7: 2:00 pm Add to Cal | iCal | Tickets
Sun, Oct 8: 2:00 pm Add to Cal | iCal | Tickets
Tue, Oct 10: 8:00 pm Add to Cal | iCal | Tickets
Wed, Oct 11: 8:00 pm Add to Cal | iCal | Tickets
Fri, Oct 13: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 14: 2:00 pm Add to Cal | iCal | Tickets
Sun, Oct 15: 3:00 pm Add to Cal | iCal | Tickets
Tue, Oct 17: 7:00 pm Add to Cal | iCal | Tickets
Wed, Oct 18: 8:00 pm Add to Cal | iCal | Tickets
Thu, Oct 19: 7:00 pm Add to Cal | iCal | Tickets
Fri, Oct 20: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 21: 2:00 pm Add to Cal | iCal | Tickets
Sun, Oct 22: 3:00 pm Add to Cal | iCal | Tickets
Tue, Oct 24: 7:00 pm Add to Cal | iCal | Tickets
Wed, Oct 25: 8:00 pm Add to Cal | iCal | Tickets
Thu, Oct 26: 7:00 pm Add to Cal | iCal | Tickets
Fri, Oct 27: 8:00 pm Add to Cal | iCal | Tickets
Sat, Oct 28: 2:00 pm Add to Cal | iCal | Tickets
Sun, Oct 29: 3:00 pm Add to Cal | iCal | Tickets
Tue, Oct 31: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 1: 7:00 pm Add to Cal | iCal | Tickets
Thu, Nov 2: 7:00 pm Add to Cal | iCal | Tickets
Fri, Nov 3: 8:00 pm Add to Cal | iCal | Tickets
Sat, Nov 4: 2:00 pm Add to Cal | iCal | Tickets
Sun, Nov 5: 2:00 pm Add to Cal | iCal | Tickets
Tue, Nov 7: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 8: 7:00 pm Add to Cal | iCal | Tickets
Thu, Nov 9: 7:00 pm Add to Cal | iCal | Tickets
Fri, Nov 10: 8:00 pm Add to Cal | iCal | Tickets
Sat, Nov 11: 2:00 pm Add to Cal | iCal | Tickets
Sun, Nov 12: 2:00 pm Add to Cal | iCal | Tickets
Tue, Nov 14: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 15: 2:00 pm Add to Cal | iCal | Tickets
Thu, Nov 16: 7:00 pm Add to Cal | iCal | Tickets
Fri, Nov 17: 8:00 pm Add to Cal | iCal | Tickets
Sat, Nov 18: 2:00 pm Add to Cal | iCal | Tickets
Sun, Nov 19: 3:00 pm Add to Cal | iCal | Tickets
Tue, Nov 21: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 22: 2:00 pm Add to Cal | iCal | Tickets
Fri, Nov 24: 8:00 pm Add to Cal | iCal | Tickets
Sat, Nov 25: 2:00 pm Add to Cal | iCal | Tickets
Sun, Nov 26: 3:00 pm Add to Cal | iCal | Tickets
Tue, Nov 28: 7:00 pm Add to Cal | iCal | Tickets
Wed, Nov 29: 2:00 pm Add to Cal | iCal | Tickets
Thu, Nov 30: 7:00 pm Add to Cal | iCal | Tickets
Fri, Dec 1: 8:00 pm Add to Cal | iCal | Tickets
Sat, Dec 2: 2:00 pm Add to Cal | iCal | Tickets
Sun, Dec 3: 3:00 pm Add to Cal | iCal | Tickets
Tue, Dec 5: 7:00 pm Add to Cal | iCal | Tickets
Wed, Dec 6: 2:00 pm Add to Cal | iCal | Tickets
Thu, Dec 7: 7:00 pm Add to Cal | iCal | Tickets
Fri, Dec 8: 8:00 pm Add to Cal | iCal | Tickets
Sat, Dec 9: 2:00 pm Add to Cal | iCal | Tickets
Sun, Dec 10: 3:00 pm Add to Cal | iCal | Tickets
Tue, Dec 12: 7:00 pm Add to Cal | iCal | Tickets
Wed, Dec 13: 7:00 pm Add to Cal | iCal | Tickets
Thu, Dec 14: 7:00 pm Add to Cal | iCal | Tickets
Fri, Dec 15: 8:00 pm Add to Cal | iCal | Tickets
Sat, Dec 16: 2:00 pm Add to Cal | iCal | Tickets
Sun, Dec 17: 2:00 pm Add to Cal | iCal | Tickets
Tue, Dec 19: 7:00 pm Add to Cal | iCal | Tickets
Wed, Dec 20: 2:00 pm Add to Cal | iCal | Tickets
Thu, Dec 21: 7:00 pm Add to Cal | iCal | Tickets
Fri, Dec 22: 8:00 pm Add to Cal | iCal | Tickets
Sat, Dec 23: 2:00 pm Add to Cal | iCal | Tickets
Sun, Dec 24: 2:00 pm Add to Cal | iCal | Tickets
Tue, Dec 26: 7:00 pm Add to Cal | iCal | Tickets
Wed, Dec 27: 2:00 pm Add to Cal | iCal | Tickets
Thu, Dec 28: 7:00 pm Add to Cal | iCal | Tickets
Fri, Dec 29: 8:00 pm Add to Cal | iCal | Tickets
Sat, Dec 30: 2:00 pm Add to Cal | iCal | Tickets
Tue, Jan 2, 2024: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jan 3, 2024: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jan 4, 2024: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jan 5, 2024: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jan 6, 2024: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jan 7, 2024: 2:00 pm Add to Cal | iCal | Tickets
Tue, Jan 9, 2024: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jan 10, 2024: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jan 11, 2024: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jan 12, 2024: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jan 13, 2024: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jan 14, 2024: 2:00 pm Add to Cal | iCal | Tickets
Tue, Jan 16, 2024: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jan 17, 2024: 2:00 pm Add to Cal | iCal | Tickets
Thu, Jan 18, 2024: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jan 19, 2024: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jan 20, 2024: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jan 21, 2024: 3:00 pm Add to Cal | iCal | Tickets
Tue, Jan 23, 2024: 7:00 pm Add to Cal | iCal | Tickets
Wed, Jan 24, 2024: 7:00 pm Add to Cal | iCal | Tickets
Thu, Jan 25, 2024: 7:00 pm Add to Cal | iCal | Tickets
Fri, Jan 26, 2024: 8:00 pm Add to Cal | iCal | Tickets
Sat, Jan 27, 2024: 8:00 pm Add to Cal | iCal | Tickets
Sun, Jan 28, 2024: 2:00 pm Add to Cal | iCal | Tickets
Social:
Telephone:
212-239-6200
Event Cost:
$137.81-350.40